> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Coda

> Coda integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/coda/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163132Z&X-Amz-Expires=604800&X-Amz-Signature=fd5b53870430ddf3b293fea45be9d343e6acb59346f6a0790d54df01e2efa37a&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Coda logo" width="48" height="48" />

<h1>
  Coda
</h1>

This connector enables AI agents and RAG systems to retrieve context from Coda through Airweave's unified search layer.

## Configuration

Coda source connector.

Syncs docs, pages (with content), and tables/rows from Coda.
Auth: Personal API Token or OAuth (via Packs).

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/coda.py)

Explore the Coda connector implementation

### Authentication

**Supported authentication methods:**

* Direct Credentials
* Auth Provider

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### CodaDocEntity

Schema for a Coda doc (top-level container).

| Field           | Type                | Description                               |
| --------------- | ------------------- | ----------------------------------------- |
| doc\_id         | str                 | ID of the Coda doc.                       |
| name            | str                 | Name/title of the doc.                    |
| owner           | Optional\[str]      | Email of the doc owner.                   |
| owner\_name     | Optional\[str]      | Display name of the doc owner.            |
| created\_at     | Optional\[datetime] | When the doc was created.                 |
| updated\_at     | Optional\[datetime] | When the doc was last modified.           |
| workspace\_name | Optional\[str]      | Name of the workspace containing the doc. |
| folder\_name    | Optional\[str]      | Name of the folder containing the doc.    |
| browser\_link   | Optional\[str]      | Browser URL for the doc.                  |

#### CodaPageEntity

Schema for a Coda page (canvas with content).

| Field         | Type                | Description                           |
| ------------- | ------------------- | ------------------------------------- |
| page\_id      | str                 | ID of the page.                       |
| name          | str                 | Name of the page.                     |
| subtitle      | Optional\[str]      | Subtitle of the page.                 |
| doc\_id       | str                 | ID of the parent doc.                 |
| doc\_name     | Optional\[str]      | Name of the parent doc.               |
| content       | Optional\[str]      | Aggregated page content (plain text). |
| content\_type | Optional\[str]      | Page type (canvas, embed, syncPage).  |
| created\_at   | Optional\[datetime] | When the page was created.            |
| updated\_at   | Optional\[datetime] | When the page was last modified.      |
| browser\_link | Optional\[str]      | Browser URL for the page.             |

#### CodaTableEntity

Schema for a Coda table or view.

| Field         | Type                | Description                       |
| ------------- | ------------------- | --------------------------------- |
| table\_id     | str                 | ID of the table.                  |
| name          | str                 | Name of the table.                |
| table\_type   | Optional\[str]      | Type (table or view).             |
| doc\_id       | str                 | ID of the parent doc.             |
| doc\_name     | Optional\[str]      | Name of the parent doc.           |
| page\_name    | Optional\[str]      | Name of the parent page if any.   |
| row\_count    | int                 | Number of rows in the table.      |
| created\_at   | Optional\[datetime] | When the table was created.       |
| updated\_at   | Optional\[datetime] | When the table was last modified. |
| browser\_link | Optional\[str]      | Browser URL for the table.        |

#### CodaRowEntity

Schema for a row in a Coda table.

| Field         | Type                | Description                                         |
| ------------- | ------------------- | --------------------------------------------------- |
| row\_id       | str                 | ID of the row.                                      |
| name          | str                 | Display name of the row (identifying column value). |
| table\_id     | str                 | ID of the parent table.                             |
| table\_name   | Optional\[str]      | Name of the parent table.                           |
| doc\_id       | str                 | ID of the doc containing the table.                 |
| values        | Dict\[str, Any]     | Cell values keyed by column ID.                     |
| values\_text  | Optional\[str]      | Human-readable row content for search.              |
| created\_at   | Optional\[datetime] | When the row was created.                           |
| updated\_at   | Optional\[datetime] | When the row was last modified.                     |
| browser\_link | Optional\[str]      | Browser URL for the row.                            |

{/* AUTO-GENERATED CONTENT END */}