> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Linear

> Linear integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/linear/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T162705Z&X-Amz-Expires=604800&X-Amz-Signature=32dc37d83ebfd45a74d22edf4427feecd1c064522cb4e3bf6bb70f7213a6199d&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Linear logo" width="48" height="48" />

<h1>
  Linear
</h1>

This connector enables AI agents and RAG systems to retrieve context from Linear through Airweave's unified search layer.

## Configuration

Linear source connector — syncs teams, projects, users, issues, comments, attachments.

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/linear.py)

Explore the Linear connector implementation

### Authentication

This connector uses **OAuth 2.0 authentication**. You can connect through the Airweave UI or API using the OAuth flow.

**Supported authentication methods:**

* OAuth Browser Flow (recommended for UI)
* OAuth Token (for programmatic access)
* Auth Provider (enterprise SSO)

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### LinearTeamEntity

Schema for Linear team entities.

| Field           | Type            | Description                                    |
| --------------- | --------------- | ---------------------------------------------- |
| team\_id        | str             | Unique Linear ID for the team.                 |
| team\_name      | str             | Display name of the team.                      |
| created\_time   | datetime        | When the team was created.                     |
| updated\_time   | datetime        | When the team was last updated.                |
| key             | str             | The team's unique key used in URLs             |
| description     | Optional\[str]  | The team's description                         |
| color           | Optional\[str]  | The team's color                               |
| icon            | Optional\[str]  | The icon of the team                           |
| private         | Optional\[bool] | Whether the team is private or not             |
| timezone        | Optional\[str]  | The timezone of the team                       |
| parent\_id      | Optional\[str]  | ID of the parent team, if this is a sub-team   |
| parent\_name    | Optional\[str]  | Name of the parent team, if this is a sub-team |
| issue\_count    | Optional\[int]  | Number of issues in the team                   |
| web\_url\_value | Optional\[str]  | URL to view the team in Linear                 |

#### LinearProjectEntity

Schema for Linear project entities.

| Field           | Type                  | Description                                   |
| --------------- | --------------------- | --------------------------------------------- |
| project\_id     | str                   | Unique Linear ID of the project.              |
| project\_name   | str                   | Display name of the project.                  |
| created\_time   | datetime              | When the project was created.                 |
| updated\_time   | datetime              | When the project was last updated.            |
| slug\_id        | str                   | The project's unique URL slug                 |
| description     | Optional\[str]        | The project's description                     |
| priority        | Optional\[int]        | The priority level of the project             |
| state           | Optional\[str]        | The current state/status name of the project  |
| completed\_at   | Optional\[Any]        | When the project was completed, if applicable |
| started\_at     | Optional\[Any]        | When the project was started, if applicable   |
| target\_date    | Optional\[str]        | The estimated completion date of the project  |
| start\_date     | Optional\[str]        | The estimated start date of the project       |
| team\_ids       | Optional\[List\[str]] | IDs of the teams this project belongs to      |
| team\_names     | Optional\[List\[str]] | Names of the teams this project belongs to    |
| progress        | Optional\[float]      | The overall progress of the project           |
| lead            | Optional\[str]        | Name of the project lead, if any              |
| web\_url\_value | Optional\[str]        | URL to view the project in Linear             |

#### LinearUserEntity

Schema for Linear user entities.

| Field                 | Type                  | Description                                              |
| --------------------- | --------------------- | -------------------------------------------------------- |
| user\_id              | str                   | Unique Linear ID for the user.                           |
| display\_name         | str                   | The user's display name, unique within the organization. |
| created\_time         | datetime              | When the user account was created.                       |
| updated\_time         | datetime              | When the user account was last updated.                  |
| email                 | str                   | The user's email address                                 |
| avatar\_url           | Optional\[str]        | URL to the user's avatar image                           |
| description           | Optional\[str]        | A short description of the user                          |
| timezone              | Optional\[str]        | The local timezone of the user                           |
| active                | Optional\[bool]       | Whether the user account is active or disabled           |
| admin                 | Optional\[bool]       | Whether the user is an organization administrator        |
| guest                 | Optional\[bool]       | Whether the user is a guest with limited access          |
| last\_seen            | Optional\[Any]        | The last time the user was seen online                   |
| status\_emoji         | Optional\[str]        | The emoji to represent the user's current status         |
| status\_label         | Optional\[str]        | The label of the user's current status                   |
| status\_until\_at     | Optional\[Any]        | Date at which the user's status should be cleared        |
| created\_issue\_count | Optional\[int]        | Number of issues created by the user                     |
| team\_ids             | Optional\[List\[str]] | IDs of the teams this user belongs to                    |
| team\_names           | Optional\[List\[str]] | Names of the teams this user belongs to                  |
| web\_url\_value       | Optional\[str]        | URL to view the user in Linear                           |

#### LinearIssueEntity

Schema for Linear issue entities.

| Field           | Type           | Description                                           |
| --------------- | -------------- | ----------------------------------------------------- |
| issue\_id       | str            | Unique Linear ID of the issue.                        |
| identifier      | str            | The unique identifier of the issue (e.g., 'ENG-123'). |
| title           | str            | The title of the issue.                               |
| created\_time   | datetime       | When the issue was created.                           |
| updated\_time   | datetime       | When the issue was last updated.                      |
| description     | Optional\[str] | The description/content of the issue                  |
| priority        | Optional\[int] | The priority level of the issue                       |
| state           | Optional\[str] | The current state/status name of the issue            |
| completed\_at   | Optional\[Any] | When the issue was completed, if applicable           |
| due\_date       | Optional\[str] | The due date for the issue, if set                    |
| team\_id        | Optional\[str] | ID of the team this issue belongs to                  |
| team\_name      | Optional\[str] | Name of the team this issue belongs to                |
| project\_id     | Optional\[str] | ID of the project this issue belongs to, if any       |
| project\_name   | Optional\[str] | Name of the project this issue belongs to, if any     |
| assignee        | Optional\[str] | Name of the user assigned to this issue, if any       |
| web\_url\_value | Optional\[str] | URL to view the issue in Linear.                      |

#### LinearCommentEntity

Schema for Linear comment entities.

| Field             | Type           | Description                                         |
| ----------------- | -------------- | --------------------------------------------------- |
| comment\_id       | str            | Unique ID of the comment.                           |
| body\_preview     | str            | Preview of the comment body for display.            |
| created\_time     | datetime       | When the comment was created.                       |
| updated\_time     | datetime       | When the comment was last updated.                  |
| issue\_id         | str            | ID of the issue this comment belongs to             |
| issue\_identifier | str            | Identifier of the issue (e.g., 'ENG-123')           |
| body              | str            | The content/body of the comment                     |
| user\_id          | Optional\[str] | ID of the user who created the comment              |
| user\_name        | Optional\[str] | Name of the user who created the comment            |
| team\_id          | Optional\[str] | ID of the team this comment belongs to              |
| team\_name        | Optional\[str] | Name of the team this comment belongs to            |
| project\_id       | Optional\[str] | ID of the project this comment belongs to, if any   |
| project\_name     | Optional\[str] | Name of the project this comment belongs to, if any |
| web\_url\_value   | Optional\[str] | URL to view the comment in Linear                   |

#### LinearAttachmentEntity

Schema for Linear attachment entities extracted from issue descriptions.

| Field             | Type                       | Description                                |
| ----------------- | -------------------------- | ------------------------------------------ |
| attachment\_id    | str                        | Unique identifier for the attachment.      |
| issue\_id         | str                        | ID of the issue this attachment belongs to |
| issue\_identifier | str                        | Identifier of the issue (e.g., 'ENG-123')  |
| title             | str                        | Title of the attachment                    |
| subtitle          | Optional\[str]             | Subtitle of the attachment                 |
| source            | Optional\[Dict\[str, Any]] | Source information about the attachment    |
| web\_url\_value   | Optional\[str]             | Viewer URL for the attachment.             |

{/* AUTO-GENERATED CONTENT END */}