> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Monday

> Monday integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/monday/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163115Z&X-Amz-Expires=604800&X-Amz-Signature=2e19d2ef89b34b37b14f069d7f50da267c6734b489f5cb6992f5294494c054ee&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Monday logo" width="48" height="48" />

<h1>
  Monday
</h1>

This connector enables AI agents and RAG systems to retrieve context from Monday through Airweave's unified search layer.

## Configuration

Monday source connector integrates with the Monday.com GraphQL API to extract work data.

Connects to your Monday.com workspace.

It provides comprehensive access to boards, items, and team
collaboration features with full relationship mapping and custom field support.

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/monday.py)

Explore the Monday connector implementation

### Authentication

This connector uses **OAuth 2.0 authentication**. You can connect through the Airweave UI or API using the OAuth flow.

**Supported authentication methods:**

* OAuth Browser Flow (recommended for UI)
* OAuth Token (for programmatic access)
* Auth Provider (enterprise SSO)

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### MondayBoardEntity

Schema for Monday Board objects.

| Field           | Type                | Description                                                                 |
| --------------- | ------------------- | --------------------------------------------------------------------------- |
| board\_id       | str                 | Unique identifier for the board.                                            |
| board\_name     | str                 | Display name of the board.                                                  |
| created\_time   | Optional\[datetime] | Board creation timestamp (if available).                                    |
| updated\_time   | Optional\[datetime] | Board update timestamp.                                                     |
| board\_kind     | Optional\[str]      | The board's kind/type: 'public', 'private', or 'share'.                     |
| columns         | List\[Dict]         | A list of columns on the board (each column is typically a dict of fields). |
| description     | Optional\[str]      | The description of the board.                                               |
| groups          | List\[Dict]         | A list of groups on the board (each group is typically a dict of fields).   |
| owners          | List\[Dict]         | A list of users or teams who own the board.                                 |
| state           | Optional\[str]      | The board's current state: 'active', 'archived', or 'deleted'.              |
| workspace\_id   | Optional\[str]      | The unique identifier of the workspace containing this board (if any).      |
| web\_url\_value | Optional\[str]      | URL to view the board in Monday.                                            |

#### MondayGroupEntity

Schema for Monday Group objects.

| Field           | Type           | Description                                            |
| --------------- | -------------- | ------------------------------------------------------ |
| group\_id       | str            | The unique identifier (ID) of the group.               |
| board\_id       | str            | ID of the board this group belongs to.                 |
| title           | str            | Title or display name of the group.                    |
| color           | Optional\[str] | Group color code (e.g., 'red', 'green', 'blue', etc.). |
| archived        | bool           | Whether this group is archived.                        |
| items           | List\[Dict]    | List of items (rows) contained within this group.      |
| web\_url\_value | Optional\[str] | URL to view the group in Monday.                       |

#### MondayColumnEntity

Schema for Monday Column objects.

| Field           | Type           | Description                                                      |
| --------------- | -------------- | ---------------------------------------------------------------- |
| column\_id      | str            | The unique identifier (ID) of the column.                        |
| board\_id       | str            | ID of the board this column belongs to.                          |
| title           | str            | The display title of the column.                                 |
| column\_type    | Optional\[str] | The type of the column (e.g., 'text', 'number', 'date', 'link'). |
| description     | Optional\[str] | The description of the column.                                   |
| settings\_str   | Optional\[str] | Raw settings/configuration details for the column.               |
| archived        | bool           | Whether this column is archived or hidden.                       |
| web\_url\_value | Optional\[str] | URL to view the column in Monday.                                |

#### MondayItemEntity

Schema for Monday Item objects (rows on a board).

| Field           | Type                | Description                                                         |
| --------------- | ------------------- | ------------------------------------------------------------------- |
| item\_id        | str                 | The unique identifier (ID) of the item.                             |
| item\_name      | str                 | Display name of the item.                                           |
| created\_time   | Optional\[datetime] | When the item was created.                                          |
| updated\_time   | Optional\[datetime] | When the item was updated.                                          |
| board\_id       | str                 | ID of the board this item belongs to.                               |
| group\_id       | Optional\[str]      | ID of the group this item is placed in.                             |
| state           | Optional\[str]      | The current state of the item: active, archived, or deleted.        |
| column\_values  | List\[Dict]         | A list of column-value dicts that contain the data for each column. |
| creator         | Optional\[Dict]     | Information about the user/team who created this item.              |
| web\_url\_value | Optional\[str]      | URL to view the item in Monday.                                     |

#### MondaySubitemEntity

Schema for Monday Subitem objects.

| Field            | Type                | Description                                                     |
| ---------------- | ------------------- | --------------------------------------------------------------- |
| subitem\_id      | str                 | The unique identifier (ID) of the subitem.                      |
| subitem\_name    | str                 | Display name of the subitem.                                    |
| created\_time    | Optional\[datetime] | When the subitem was created.                                   |
| updated\_time    | Optional\[datetime] | When the subitem was updated.                                   |
| parent\_item\_id | str                 | ID of the parent item this subitem belongs to.                  |
| board\_id        | str                 | ID of the board that this subitem resides in.                   |
| group\_id        | Optional\[str]      | ID of the group this subitem is placed in.                      |
| state            | Optional\[str]      | The current state of the subitem: active, archived, or deleted. |
| column\_values   | List\[Dict]         | A list of column-value dicts for each column on the subitem.    |
| creator          | Optional\[Dict]     | Information about the user/team who created this subitem.       |
| web\_url\_value  | Optional\[str]      | URL to view the subitem in Monday.                              |

#### MondayUpdateEntity

Schema for Monday Update objects.

| Field           | Type                | Description                                                                     |
| --------------- | ------------------- | ------------------------------------------------------------------------------- |
| update\_id      | str                 | The unique identifier (ID) of the update.                                       |
| update\_preview | str                 | Preview text for the update body.                                               |
| created\_time   | Optional\[datetime] | When the update was created.                                                    |
| item\_id        | Optional\[str]      | ID of the item this update is referencing (could also be a board-level update). |
| board\_id       | Optional\[str]      | ID of the board, if applicable.                                                 |
| creator\_id     | Optional\[str]      | ID of the user who created this update.                                         |
| body            | Optional\[str]      | The text (body) of the update, which may include markdown or HTML formatting.   |
| assets          | List\[Dict]         | Assets (e.g. images, attachments) associated with this update.                  |
| web\_url\_value | Optional\[str]      | URL to view the update in Monday.                                               |

{/* AUTO-GENERATED CONTENT END */}