> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Outlook Calendar

> Outlook Calendar integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/outlook_calendar/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163324Z&X-Amz-Expires=604800&X-Amz-Signature=b47bb8bb76652b41b37694eb7d7d7f6fae7d7cdf600fb58cd2ec68abe0fc2d78&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Outlook Calendar logo" width="48" height="48" />

<h1>
  Outlook Calendar
</h1>

This connector enables AI agents and RAG systems to retrieve context from Outlook Calendar through Airweave's unified search layer.

## Configuration

Outlook Calendar source connector integrates with the Microsoft Graph API to extract data.

Synchronizes data from Outlook calendars.

It provides comprehensive access to calendars, events, and attachments
with proper timezone handling and meeting management features.

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/outlook_calendar.py)

Explore the Outlook Calendar connector implementation

### Authentication

This connector uses **OAuth 2.0 authentication**. You can connect through the Airweave UI or API using the OAuth flow.

**Supported authentication methods:**

* OAuth Browser Flow (recommended for UI)
* OAuth Token (for programmatic access)
* Auth Provider (enterprise SSO)

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### OutlookCalendarCalendarEntity

Schema for an Outlook Calendar object.

Reference:
[https://learn.microsoft.com/en-us/graph/api/resources/calendar?view=graph-rest-1.0](https://learn.microsoft.com/en-us/graph/api/resources/calendar?view=graph-rest-1.0)

| Field                               | Type                       | Description                                                         |
| ----------------------------------- | -------------------------- | ------------------------------------------------------------------- |
| id                                  | str                        | Calendar ID from Microsoft Graph.                                   |
| name                                | str                        | Calendar display name.                                              |
| color                               | Optional\[str]             | Color theme to distinguish the calendar (auto, lightBlue, etc.).    |
| hex\_color                          | Optional\[str]             | Calendar color in hex format (e.g., #FF0000).                       |
| change\_key                         | Optional\[str]             | Version identifier that changes when the calendar is modified.      |
| can\_edit                           | bool                       | Whether the user can write to the calendar.                         |
| can\_share                          | bool                       | Whether the user can share the calendar.                            |
| can\_view\_private\_items           | bool                       | Whether the user can view private events in the calendar.           |
| is\_default\_calendar               | bool                       | Whether this is the default calendar for new events.                |
| is\_removable                       | bool                       | Whether this calendar can be deleted from the mailbox.              |
| is\_tallying\_responses             | bool                       | Whether this calendar supports tracking meeting responses.          |
| owner                               | Optional\[Dict\[str, Any]] | Information about the calendar owner (name and email).              |
| allowed\_online\_meeting\_providers | List\[str]                 | Online meeting providers that can be used (teamsForBusiness, etc.). |
| default\_online\_meeting\_provider  | Optional\[str]             | Default online meeting provider for this calendar.                  |
| web\_url\_override                  | Optional\[str]             | URL to open this calendar in Outlook on the web.                    |

#### OutlookCalendarEventEntity

Schema for an Outlook Calendar Event object.

Reference:
[https://learn.microsoft.com/en-us/graph/api/resources/event?view=graph-rest-1.0](https://learn.microsoft.com/en-us/graph/api/resources/event?view=graph-rest-1.0)

| Field                            | Type                              | Description                                                   |
| -------------------------------- | --------------------------------- | ------------------------------------------------------------- |
| id                               | str                               | Event ID from Microsoft Graph.                                |
| subject                          | str                               | The subject/title of the event.                               |
| body\_preview                    | Optional\[str]                    | Preview of the event body content.                            |
| body\_content                    | Optional\[str]                    | Full body content of the event.                               |
| body\_content\_type              | Optional\[str]                    | Content type of the body (html or text).                      |
| start\_datetime                  | Optional\[Any]                    | Start date and time of the event.                             |
| start\_timezone                  | Optional\[str]                    | Timezone for the start time.                                  |
| end\_datetime                    | Optional\[Any]                    | End date and time of the event.                               |
| end\_timezone                    | Optional\[str]                    | Timezone for the end time.                                    |
| is\_all\_day                     | bool                              | Whether the event lasts all day.                              |
| is\_cancelled                    | bool                              | Whether the event has been cancelled.                         |
| is\_draft                        | bool                              | Whether the event is a draft.                                 |
| is\_online\_meeting              | bool                              | Whether this is an online meeting.                            |
| is\_organizer                    | bool                              | Whether the user is the organizer.                            |
| is\_reminder\_on                 | bool                              | Whether a reminder is set.                                    |
| show\_as                         | Optional\[str]                    | How to show time (free, busy, tentative, oof, etc.).          |
| importance                       | Optional\[str]                    | Importance level (low, normal, high).                         |
| sensitivity                      | Optional\[str]                    | Sensitivity level (normal, personal, private, confidential).  |
| response\_status                 | Optional\[Dict\[str, Any]]        | Response status of the user to the event.                     |
| organizer                        | Optional\[Dict\[str, Any]]        | Event organizer information (name and email).                 |
| attendees                        | Optional\[List\[Dict\[str, Any]]] | List of event attendees with their response status.           |
| location                         | Optional\[Dict\[str, Any]]        | Primary location information for the event.                   |
| locations                        | List\[Dict\[str, Any]]            | List of all locations associated with the event.              |
| categories                       | List\[str]                        | Categories assigned to the event.                             |
| web\_link                        | Optional\[str]                    | URL to open the event in Outlook on the web.                  |
| online\_meeting\_url             | Optional\[str]                    | URL to join the online meeting.                               |
| online\_meeting\_provider        | Optional\[str]                    | Online meeting provider (teamsForBusiness, etc.).             |
| online\_meeting                  | Optional\[Dict\[str, Any]]        | Online meeting details and join information.                  |
| series\_master\_id               | Optional\[str]                    | ID of the master event if this is part of a recurring series. |
| recurrence                       | Optional\[Dict\[str, Any]]        | Recurrence pattern for recurring events.                      |
| reminder\_minutes\_before\_start | Optional\[int]                    | Minutes before start time when reminder fires.                |
| has\_attachments                 | bool                              | Whether the event has attachments.                            |
| ical\_uid                        | Optional\[str]                    | Unique identifier across calendars.                           |
| change\_key                      | Optional\[str]                    | Version identifier that changes when event is modified.       |
| original\_start\_timezone        | Optional\[str]                    | Start timezone when event was originally created.             |
| original\_end\_timezone          | Optional\[str]                    | End timezone when event was originally created.               |
| allow\_new\_time\_proposals      | bool                              | Whether invitees can propose new meeting times.               |
| hide\_attendees                  | bool                              | Whether attendees are hidden from each other.                 |
| created\_datetime                | Optional\[Any]                    | When the event was created.                                   |
| last\_modified\_datetime         | Optional\[Any]                    | When the event was last modified.                             |
| web\_url\_override               | Optional\[str]                    | URL to open the event in Outlook on the web.                  |

#### OutlookCalendarAttachmentEntity

Schema for Outlook Calendar Event attachments.

Represents files attached to calendar events.

Reference:
[https://learn.microsoft.com/en-us/graph/api/resources/attachment?view=graph-rest-1.0](https://learn.microsoft.com/en-us/graph/api/resources/attachment?view=graph-rest-1.0)

| Field              | Type           | Description                                   |
| ------------------ | -------------- | --------------------------------------------- |
| composite\_id      | str            | Composite attachment ID (event + attachment). |
| name               | str            | Attachment display name.                      |
| event\_id          | str            | ID of the event this attachment belongs to    |
| attachment\_id     | str            | Microsoft Graph attachment ID                 |
| content\_type      | Optional\[str] | MIME type of the attachment                   |
| is\_inline         | bool           | Whether the attachment is inline              |
| content\_id        | Optional\[str] | Content ID for inline attachments             |
| last\_modified\_at | Optional\[str] | When the attachment was last modified         |
| event\_web\_url    | Optional\[str] | URL to the parent event.                      |

{/* AUTO-GENERATED CONTENT END */}