> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Salesforce

> Salesforce integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/salesforce/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163115Z&X-Amz-Expires=604800&X-Amz-Signature=10295a0fb9c65660698efa48c4b3eb34cae3aaef06d8e49c7befffac5872339a&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Salesforce logo" width="48" height="48" />

<h1>
  Salesforce
</h1>

This connector enables AI agents and RAG systems to retrieve context from Salesforce through Airweave's unified search layer.

## Configuration

Salesforce source connector integrates with the Salesforce REST API to extract CRM data.

Synchronizes comprehensive data from your Salesforce org including:

* Accounts (companies, organizations)
* Contacts (people, leads)
* Opportunities (deals, sales prospects)

It provides access to all major Salesforce objects with proper OAuth2 authentication.

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/salesforce.py)

Explore the Salesforce connector implementation

### Authentication

This connector uses **OAuth 2.0 with custom credentials**. You need to provide your OAuth application's Client ID and Client Secret, then complete the OAuth consent flow.

#### OAuth Setup Required

1. Create an OAuth application in your provider's developer console
2. Enter your Client ID and Client Secret when configuring the connection
3. Complete the OAuth consent flow

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### SalesforceAccountEntity

Schema for Salesforce Account entities.

Reference:
[https://developer.salesforce.com/docs/atlas.en-us.object\_reference.meta/object\_reference/sforce\_api\_objects\_account.htm](https://developer.salesforce.com/docs/atlas.en-us.object_reference.meta/object_reference/sforce_api_objects_account.htm)

| Field                  | Type             | Description                                               |
| ---------------------- | ---------------- | --------------------------------------------------------- |
| account\_id            | str              | Unique Salesforce ID for the account.                     |
| account\_name          | str              | Display name of the account.                              |
| created\_time          | datetime         | When the account was created.                             |
| updated\_time          | datetime         | When the account was last updated.                        |
| web\_url\_value        | Optional\[str]   | URL to open the account in Salesforce.                    |
| account\_number        | Optional\[str]   | Account number                                            |
| website                | Optional\[str]   | Account website URL                                       |
| phone                  | Optional\[str]   | Account phone number                                      |
| fax                    | Optional\[str]   | Account fax number                                        |
| industry               | Optional\[str]   | Account industry                                          |
| annual\_revenue        | Optional\[float] | Annual revenue                                            |
| number\_of\_employees  | Optional\[int]   | Number of employees                                       |
| ownership              | Optional\[str]   | Account ownership type                                    |
| ticker\_symbol         | Optional\[str]   | Stock ticker symbol                                       |
| description            | Optional\[str]   | Account description                                       |
| rating                 | Optional\[str]   | Account rating                                            |
| parent\_id             | Optional\[str]   | ID of parent account                                      |
| type                   | Optional\[str]   | Account type                                              |
| billing\_street        | Optional\[str]   | Billing street address                                    |
| billing\_city          | Optional\[str]   | Billing city                                              |
| billing\_state         | Optional\[str]   | Billing state/province                                    |
| billing\_postal\_code  | Optional\[str]   | Billing postal code                                       |
| billing\_country       | Optional\[str]   | Billing country                                           |
| shipping\_street       | Optional\[str]   | Shipping street address                                   |
| shipping\_city         | Optional\[str]   | Shipping city                                             |
| shipping\_state        | Optional\[str]   | Shipping state/province                                   |
| shipping\_postal\_code | Optional\[str]   | Shipping postal code                                      |
| shipping\_country      | Optional\[str]   | Shipping country                                          |
| last\_activity\_date   | Optional\[Any]   | Date of the last activity on the account                  |
| last\_viewed\_date     | Optional\[Any]   | Date when the account was last viewed                     |
| last\_referenced\_date | Optional\[Any]   | Date when the account was last referenced                 |
| is\_deleted            | bool             | Indicates whether the account has been deleted            |
| is\_customer\_portal   | bool             | Indicates whether this account has customer portal access |
| is\_person\_account    | bool             | Indicates whether this is a person account                |
| jigsaw                 | Optional\[str]   | Data.com ID                                               |
| clean\_status          | Optional\[str]   | Clean status from Data.com                                |
| account\_source        | Optional\[str]   | Source of the account                                     |
| sic\_desc              | Optional\[str]   | SIC description                                           |
| duns\_number           | Optional\[str]   | D-U-N-S number                                            |
| tradestyle             | Optional\[str]   | Tradestyle                                                |
| naics\_code            | Optional\[str]   | NAICS code                                                |
| naics\_desc            | Optional\[str]   | NAICS description                                         |
| year\_started          | Optional\[str]   | Year the account was started                              |
| metadata               | Dict\[str, Any]  | Additional metadata about the account                     |

#### SalesforceContactEntity

Schema for Salesforce Contact entities.

Reference:
[https://developer.salesforce.com/docs/atlas.en-us.object\_reference.meta/object\_reference/sforce\_api\_objects\_contact.htm](https://developer.salesforce.com/docs/atlas.en-us.object_reference.meta/object_reference/sforce_api_objects_contact.htm)

| Field                      | Type            | Description                                          |
| -------------------------- | --------------- | ---------------------------------------------------- |
| contact\_id                | str             | Unique Salesforce ID for the contact.                |
| contact\_name              | str             | Display name of the contact.                         |
| created\_time              | datetime        | When the contact was created.                        |
| updated\_time              | datetime        | When the contact was last updated.                   |
| web\_url\_value            | Optional\[str]  | URL to view the contact in Salesforce.               |
| first\_name                | Optional\[str]  | Contact's first name                                 |
| last\_name                 | Optional\[str]  | Contact's last name                                  |
| email                      | Optional\[str]  | Contact's email address                              |
| phone                      | Optional\[str]  | Contact's phone number                               |
| mobile\_phone              | Optional\[str]  | Contact's mobile phone number                        |
| fax                        | Optional\[str]  | Contact's fax number                                 |
| title                      | Optional\[str]  | Contact's job title                                  |
| department                 | Optional\[str]  | Contact's department                                 |
| account\_id                | Optional\[str]  | ID of the associated account                         |
| lead\_source               | Optional\[str]  | Source of the lead                                   |
| birthdate                  | Optional\[Any]  | Contact's birthdate                                  |
| description                | Optional\[str]  | Contact description                                  |
| owner\_id                  | Optional\[str]  | ID of the user who owns the contact                  |
| last\_activity\_date       | Optional\[Any]  | Date of the last activity on the contact             |
| last\_viewed\_date         | Optional\[Any]  | Date when the contact was last viewed                |
| last\_referenced\_date     | Optional\[Any]  | Date when the contact was last referenced            |
| is\_deleted                | bool            | Indicates whether the contact has been deleted       |
| is\_email\_bounced         | bool            | Indicates whether emails to this contact bounce      |
| is\_unread\_by\_owner      | bool            | Indicates whether the contact is unread by the owner |
| jigsaw                     | Optional\[str]  | Data.com ID                                          |
| jigsaw\_contact\_id        | Optional\[str]  | Data.com contact ID                                  |
| clean\_status              | Optional\[str]  | Clean status from Data.com                           |
| level                      | Optional\[str]  | Contact level                                        |
| languages                  | Optional\[str]  | Languages spoken                                     |
| has\_opted\_out\_of\_email | bool            | Indicates whether the contact has opted out of email |
| has\_opted\_out\_of\_fax   | bool            | Indicates whether the contact has opted out of fax   |
| do\_not\_call              | bool            | Indicates whether the contact should not be called   |
| mailing\_street            | Optional\[str]  | Mailing street address                               |
| mailing\_city              | Optional\[str]  | Mailing city                                         |
| mailing\_state             | Optional\[str]  | Mailing state/province                               |
| mailing\_postal\_code      | Optional\[str]  | Mailing postal code                                  |
| mailing\_country           | Optional\[str]  | Mailing country                                      |
| other\_street              | Optional\[str]  | Other street address                                 |
| other\_city                | Optional\[str]  | Other city                                           |
| other\_state               | Optional\[str]  | Other state/province                                 |
| other\_postal\_code        | Optional\[str]  | Other postal code                                    |
| other\_country             | Optional\[str]  | Other country                                        |
| assistant\_name            | Optional\[str]  | Assistant's name                                     |
| assistant\_phone           | Optional\[str]  | Assistant's phone number                             |
| reports\_to\_id            | Optional\[str]  | ID of the contact this contact reports to            |
| email\_bounced\_date       | Optional\[Any]  | Date when email bounced                              |
| email\_bounced\_reason     | Optional\[str]  | Reason why email bounced                             |
| individual\_id             | Optional\[str]  | ID of the associated individual                      |
| metadata                   | Dict\[str, Any] | Additional metadata about the contact                |

#### SalesforceOpportunityEntity

Schema for Salesforce Opportunity entities.

Reference:
[https://developer.salesforce.com/docs/atlas.en-us.object\_reference.meta/object\_reference/sforce\_api\_objects\_opportunity.htm](https://developer.salesforce.com/docs/atlas.en-us.object_reference.meta/object_reference/sforce_api_objects_opportunity.htm)

| Field                        | Type             | Description                                           |
| ---------------------------- | ---------------- | ----------------------------------------------------- |
| opportunity\_id              | str              | Unique Salesforce ID for the opportunity.             |
| opportunity\_name            | str              | Display name of the opportunity.                      |
| created\_time                | datetime         | When the opportunity was created.                     |
| updated\_time                | datetime         | When the opportunity was last updated.                |
| web\_url\_value              | Optional\[str]   | URL to view the opportunity in Salesforce.            |
| account\_id                  | Optional\[str]   | ID of the associated account                          |
| amount                       | Optional\[float] | Opportunity amount                                    |
| close\_date                  | Optional\[Any]   | Expected close date                                   |
| stage\_name                  | Optional\[str]   | Sales stage                                           |
| probability                  | Optional\[float] | Probability percentage                                |
| forecast\_category           | Optional\[str]   | Forecast category                                     |
| forecast\_category\_name     | Optional\[str]   | Forecast category name                                |
| campaign\_id                 | Optional\[str]   | ID of the associated campaign                         |
| has\_opportunity\_line\_item | bool             | Indicates whether the opportunity has line items      |
| pricebook2\_id               | Optional\[str]   | ID of the associated pricebook                        |
| owner\_id                    | Optional\[str]   | ID of the user who owns the opportunity               |
| last\_activity\_date         | Optional\[Any]   | Date of the last activity on the opportunity          |
| last\_viewed\_date           | Optional\[Any]   | Date when the opportunity was last viewed             |
| last\_referenced\_date       | Optional\[Any]   | Date when the opportunity was last referenced         |
| is\_deleted                  | bool             | Indicates whether the opportunity has been deleted    |
| is\_won                      | bool             | Indicates whether the opportunity is won              |
| is\_closed                   | bool             | Indicates whether the opportunity is closed           |
| has\_open\_activity          | bool             | Indicates whether the opportunity has open activities |
| has\_overdue\_task           | bool             | Indicates whether the opportunity has overdue tasks   |
| description                  | Optional\[str]   | Opportunity description                               |
| type                         | Optional\[str]   | Opportunity type                                      |
| lead\_source                 | Optional\[str]   | Source of the lead                                    |
| next\_step                   | Optional\[str]   | Next step in the sales process                        |
| metadata                     | Dict\[str, Any]  | Additional metadata about the opportunity             |

{/* AUTO-GENERATED CONTENT END */}