> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Servicenow

> Servicenow integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/servicenow/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163305Z&X-Amz-Expires=604800&X-Amz-Signature=41698f89f860ee360bef27e519d893585946853ef74169ba4f95019f2abd8b9b&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Servicenow logo" width="48" height="48" />

<h1>
  Servicenow
</h1>

This connector enables AI agents and RAG systems to retrieve context from Servicenow through Airweave's unified search layer.

## Configuration

ServiceNow source connector.

Syncs Incidents, Knowledge Base Articles, Change Requests, Problem Records,
and Service Catalog Items from a ServiceNow instance using the Table API
with Basic Auth (instance URL, username, password).

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/servicenow.py)

Explore the Servicenow connector implementation

### Authentication

**Supported authentication methods:**

* Direct Credentials
* Auth Provider

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### ServiceNowIncidentEntity

Schema for ServiceNow Incident.

Table: incident

| Field              | Type                | Description                                       |
| ------------------ | ------------------- | ------------------------------------------------- |
| sys\_id            | str                 | Unique system ID of the incident.                 |
| number             | str                 | Human-readable incident number (e.g. INC0010001). |
| short\_description | Optional\[str]      | Short description of the incident.                |
| description        | Optional\[str]      | Full description of the incident.                 |
| state              | Optional\[str]      | Incident state (e.g. New, In Progress, Resolved). |
| priority           | Optional\[str]      | Priority level.                                   |
| category           | Optional\[str]      | Category of the incident.                         |
| assigned\_to\_name | Optional\[str]      | Name of the assignee.                             |
| caller\_id\_name   | Optional\[str]      | Name of the caller/requester.                     |
| created\_at        | Optional\[datetime] | When the incident was created.                    |
| updated\_at        | Optional\[datetime] | When the incident was last updated.               |
| web\_url\_value    | Optional\[str]      | URL to view the incident in ServiceNow.           |

#### ServiceNowKnowledgeArticleEntity

Schema for ServiceNow Knowledge Base Article.

Table: kb\_knowledge

| Field                     | Type                | Description                                |
| ------------------------- | ------------------- | ------------------------------------------ |
| sys\_id                   | str                 | Unique system ID of the article.           |
| number                    | str                 | Article number (e.g. KB0010001).           |
| short\_description        | Optional\[str]      | Short description or title of the article. |
| text                      | Optional\[str]      | Full text content of the article.          |
| author\_name              | Optional\[str]      | Name of the author.                        |
| kb\_knowledge\_base\_name | Optional\[str]      | Knowledge base name.                       |
| category\_name            | Optional\[str]      | Category of the article.                   |
| workflow\_state           | Optional\[str]      | Workflow state (e.g. published, draft).    |
| created\_at               | Optional\[datetime] | When the article was created.              |
| updated\_at               | Optional\[datetime] | When the article was last updated.         |
| web\_url\_value           | Optional\[str]      | URL to view the article in ServiceNow.     |

#### ServiceNowChangeRequestEntity

Schema for ServiceNow Change Request.

Table: change\_request

| Field               | Type                | Description                                            |
| ------------------- | ------------------- | ------------------------------------------------------ |
| sys\_id             | str                 | Unique system ID of the change request.                |
| number              | str                 | Change request number (e.g. CHG0010001).               |
| short\_description  | Optional\[str]      | Short description of the change.                       |
| description         | Optional\[str]      | Full description of the change.                        |
| state               | Optional\[str]      | Change state (e.g. New, Assess, Authorize, Scheduled). |
| phase               | Optional\[str]      | Change phase.                                          |
| priority            | Optional\[str]      | Priority level.                                        |
| type                | Optional\[str]      | Type of change (normal, standard, emergency).          |
| assigned\_to\_name  | Optional\[str]      | Name of the assignee.                                  |
| requested\_by\_name | Optional\[str]      | Name of the requester.                                 |
| created\_at         | Optional\[datetime] | When the change was created.                           |
| updated\_at         | Optional\[datetime] | When the change was last updated.                      |
| web\_url\_value     | Optional\[str]      | URL to view the change request in ServiceNow.          |

#### ServiceNowProblemEntity

Schema for ServiceNow Problem Record.

Table: problem

| Field              | Type                | Description                            |
| ------------------ | ------------------- | -------------------------------------- |
| sys\_id            | str                 | Unique system ID of the problem.       |
| number             | str                 | Problem number (e.g. PRB0010001).      |
| short\_description | Optional\[str]      | Short description of the problem.      |
| description        | Optional\[str]      | Full description of the problem.       |
| state              | Optional\[str]      | Problem state.                         |
| priority           | Optional\[str]      | Priority level.                        |
| category           | Optional\[str]      | Category of the problem.               |
| assigned\_to\_name | Optional\[str]      | Name of the assignee.                  |
| created\_at        | Optional\[datetime] | When the problem was created.          |
| updated\_at        | Optional\[datetime] | When the problem was last updated.     |
| web\_url\_value    | Optional\[str]      | URL to view the problem in ServiceNow. |

#### ServiceNowCatalogItemEntity

Schema for ServiceNow Service Catalog Item.

Table: sc\_cat\_item

| Field              | Type                | Description                                 |
| ------------------ | ------------------- | ------------------------------------------- |
| sys\_id            | str                 | Unique system ID of the catalog item.       |
| name               | str                 | Name of the catalog item.                   |
| short\_description | Optional\[str]      | Short description of the catalog item.      |
| description        | Optional\[str]      | Full description.                           |
| category\_name     | Optional\[str]      | Category name.                              |
| price              | Optional\[str]      | Price if applicable.                        |
| active             | Optional\[bool]     | Whether the item is active.                 |
| created\_at        | Optional\[datetime] | When the item was created.                  |
| updated\_at        | Optional\[datetime] | When the item was last updated.             |
| web\_url\_value    | Optional\[str]      | URL to view the catalog item in ServiceNow. |

{/* AUTO-GENERATED CONTENT END */}