> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Stripe

> Stripe integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/stripe/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163123Z&X-Amz-Expires=604800&X-Amz-Signature=5af1cd4767d0375ac7dcff2f6f0a902a1f514d7b2e69aa20aed428576c9428ed&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Stripe logo" width="48" height="48" />

<h1>
  Stripe
</h1>

This connector enables AI agents and RAG systems to retrieve context from Stripe through Airweave's unified search layer.

## Configuration

Stripe source connector integrates with the Stripe API to extract payment and financial data.

Synchronizes comprehensive data from your Stripe account.

It provides access to all major Stripe resources
including transactions, customers, subscriptions, and account analytics.

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/stripe.py)

Explore the Stripe connector implementation

### Authentication

**Supported authentication methods:**

* Direct Credentials
* Auth Provider

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### StripeBalanceEntity

Schema for Stripe Balance resource.

[https://stripe.com/docs/api/balance/balance\_object](https://stripe.com/docs/api/balance/balance_object)

| Field              | Type                              | Description                                                      |
| ------------------ | --------------------------------- | ---------------------------------------------------------------- |
| balance\_id        | str                               | Synthetic ID for the balance snapshot.                           |
| balance\_name      | str                               | Display label for this balance snapshot.                         |
| snapshot\_time     | datetime                          | Timestamp when the balance snapshot was taken.                   |
| web\_url\_value    | Optional\[str]                    | Dashboard URL for viewing the balance.                           |
| available          | List\[Dict\[str, Any]]            | Funds that are available to be paid out, broken down by currency |
| pending            | List\[Dict\[str, Any]]            | Funds not yet available, broken down by currency                 |
| instant\_available | Optional\[List\[Dict\[str, Any]]] | Funds available for Instant Payouts (if enabled)                 |
| connect\_reserved  | Optional\[List\[Dict\[str, Any]]] | Funds reserved for connected accounts (if using Connect)         |
| livemode           | bool                              | Whether this balance is in live mode (vs test mode)              |

#### StripeBalanceTransactionEntity

Schema for Stripe Balance Transaction resource.

[https://stripe.com/docs/api/balance\_transactions](https://stripe.com/docs/api/balance_transactions)

| Field               | Type                   | Description                                                           |
| ------------------- | ---------------------- | --------------------------------------------------------------------- |
| transaction\_id     | str                    | Stripe ID of the balance transaction.                                 |
| transaction\_name   | str                    | Display name of the transaction.                                      |
| created\_time       | datetime               | When the transaction was created.                                     |
| web\_url\_value     | Optional\[str]         | Dashboard URL for viewing the transaction.                            |
| amount              | Optional\[int]         | Gross amount of the transaction, in cents                             |
| currency            | Optional\[str]         | Three-letter ISO currency code                                        |
| description         | Optional\[str]         | Text description of the transaction                                   |
| fee                 | Optional\[int]         | Fees (in cents) taken from this transaction                           |
| fee\_details        | List\[Dict\[str, Any]] | Detailed breakdown of fees (type, amount, application, etc.)          |
| net                 | Optional\[int]         | Net amount of the transaction, in cents                               |
| reporting\_category | Optional\[str]         | Reporting category (e.g., 'charge', 'refund', etc.)                   |
| source              | Optional\[str]         | ID of the charge or other object that caused this balance transaction |
| status              | Optional\[str]         | Status of the balance transaction (e.g., 'available', 'pending')      |
| type                | Optional\[str]         | Transaction type (e.g., 'charge', 'refund', 'payout')                 |

#### StripeChargeEntity

Schema for Stripe Charge entities.

[https://stripe.com/docs/api/charges](https://stripe.com/docs/api/charges)

| Field           | Type            | Description                                         |
| --------------- | --------------- | --------------------------------------------------- |
| charge\_id      | str             | Stripe charge ID.                                   |
| charge\_name    | str             | Display name of the charge.                         |
| created\_time   | datetime        | When the charge was created.                        |
| updated\_time   | datetime        | Last activity timestamp for the charge.             |
| web\_url\_value | Optional\[str]  | Dashboard URL for the charge.                       |
| amount          | Optional\[int]  | Amount charged in cents                             |
| currency        | Optional\[str]  | Three-letter ISO currency code                      |
| captured        | bool            | Whether the charge was captured                     |
| paid            | bool            | Whether the charge was paid                         |
| refunded        | bool            | Whether the charge was refunded                     |
| description     | Optional\[str]  | Arbitrary description of the charge                 |
| receipt\_url    | Optional\[str]  | URL to view this charge's receipt                   |
| customer\_id    | Optional\[str]  | ID of the Customer this charge belongs to           |
| invoice\_id     | Optional\[str]  | ID of the Invoice this charge is linked to (if any) |
| metadata        | Dict\[str, Any] | Set of key-value pairs attached to the charge       |

#### StripeCustomerEntity

Schema for Stripe Customer entities.

[https://stripe.com/docs/api/customers](https://stripe.com/docs/api/customers)

| Field           | Type            | Description                                                            |
| --------------- | --------------- | ---------------------------------------------------------------------- |
| customer\_id    | str             | Stripe customer ID.                                                    |
| customer\_name  | str             | Display name of the customer.                                          |
| created\_time   | datetime        | When the customer was created.                                         |
| updated\_time   | datetime        | Timestamp of the latest update.                                        |
| web\_url\_value | Optional\[str]  | Dashboard URL for the customer.                                        |
| email           | Optional\[str]  | The customer's email address                                           |
| phone           | Optional\[str]  | The customer's phone number                                            |
| description     | Optional\[str]  | Arbitrary description of the customer                                  |
| currency        | Optional\[str]  | Preferred currency for the customer's recurring payments               |
| default\_source | Optional\[str]  | ID of the default payment source (e.g. card) attached to this customer |
| delinquent      | bool            | Whether the customer has any unpaid/overdue invoices                   |
| invoice\_prefix | Optional\[str]  | Prefix for the customer's invoices                                     |
| metadata        | Dict\[str, Any] | Set of key-value pairs attached to the customer                        |

#### StripeEventEntity

Schema for Stripe Event resource.

[https://stripe.com/docs/api/events](https://stripe.com/docs/api/events)

| Field             | Type                       | Description                                                                |
| ----------------- | -------------------------- | -------------------------------------------------------------------------- |
| event\_id         | str                        | Stripe event ID.                                                           |
| event\_name       | str                        | Display name of the event.                                                 |
| created\_time     | datetime                   | When the event was created.                                                |
| web\_url\_value   | Optional\[str]             | Dashboard URL for the event.                                               |
| event\_type       | Optional\[str]             | The event's type (e.g., 'charge.succeeded', 'customer.created')            |
| api\_version      | Optional\[str]             | API version used to render event data                                      |
| data              | Dict\[str, Any]            | The event payload. Typically includes 'object' and 'previous\_attributes'. |
| livemode          | bool                       | Whether the event was triggered in live mode                               |
| pending\_webhooks | Optional\[int]             | Number of webhooks yet to be delivered                                     |
| request           | Optional\[Dict\[str, Any]] | Information on the request that created or triggered the event             |

#### StripeInvoiceEntity

Schema for Stripe Invoice entities.

[https://stripe.com/docs/api/invoices](https://stripe.com/docs/api/invoices)

| Field             | Type                | Description                                                |
| ----------------- | ------------------- | ---------------------------------------------------------- |
| invoice\_id       | str                 | Stripe invoice ID.                                         |
| invoice\_name     | str                 | Display name of the invoice.                               |
| created\_time     | datetime            | When the invoice was created.                              |
| updated\_time     | datetime            | When the invoice was last updated.                         |
| web\_url\_value   | Optional\[str]      | Dashboard URL for the invoice.                             |
| customer\_id      | Optional\[str]      | The ID of the customer this invoice belongs to             |
| number            | Optional\[str]      | A unique, user-facing reference for this invoice           |
| status            | Optional\[str]      | Invoice status (e.g., 'draft', 'open', 'paid', 'void')     |
| amount\_due       | Optional\[int]      | Final amount due in cents (before any payment or credit)   |
| amount\_paid      | Optional\[int]      | Amount paid in cents                                       |
| amount\_remaining | Optional\[int]      | Amount remaining to be paid in cents                       |
| due\_date         | Optional\[datetime] | Date on which payment is due (if applicable)               |
| paid              | bool                | Whether the invoice has been fully paid                    |
| currency          | Optional\[str]      | Three-letter ISO currency code (e.g. 'usd')                |
| metadata          | Dict\[str, Any]     | Set of key-value pairs that can be attached to the invoice |

#### StripePaymentIntentEntity

Schema for Stripe PaymentIntent entities.

[https://stripe.com/docs/api/payment\_intents](https://stripe.com/docs/api/payment_intents)

| Field                 | Type            | Description                                                                 |
| --------------------- | --------------- | --------------------------------------------------------------------------- |
| payment\_intent\_id   | str             | Stripe payment intent ID.                                                   |
| payment\_intent\_name | str             | Display name of the payment intent.                                         |
| created\_time         | datetime        | When the payment intent was created.                                        |
| updated\_time         | datetime        | Last update timestamp for the payment intent.                               |
| web\_url\_value       | Optional\[str]  | Dashboard URL for the payment intent.                                       |
| amount                | Optional\[int]  | Amount in cents intended to be collected by this PaymentIntent              |
| currency              | Optional\[str]  | Three-letter ISO currency code                                              |
| status                | Optional\[str]  | Status of the PaymentIntent (e.g. 'requires\_payment\_method', 'succeeded') |
| description           | Optional\[str]  | Arbitrary description for the PaymentIntent                                 |
| customer\_id          | Optional\[str]  | ID of the Customer this PaymentIntent is for (if any)                       |
| metadata              | Dict\[str, Any] | Set of key-value pairs attached to the PaymentIntent                        |

#### StripePaymentMethodEntity

Schema for Stripe PaymentMethod resource.

[https://stripe.com/docs/api/payment\_methods](https://stripe.com/docs/api/payment_methods)

| Field                 | Type                       | Description                                                                      |
| --------------------- | -------------------------- | -------------------------------------------------------------------------------- |
| payment\_method\_id   | str                        | Stripe payment method ID.                                                        |
| payment\_method\_name | str                        | Display name of the payment method.                                              |
| created\_time         | datetime                   | When the payment method was created.                                             |
| web\_url\_value       | Optional\[str]             | Dashboard URL for the payment method.                                            |
| type                  | Optional\[str]             | Type of the PaymentMethod (card, ideal, etc.)                                    |
| billing\_details      | Dict\[str, Any]            | Billing information associated with the PaymentMethod                            |
| customer\_id          | Optional\[str]             | ID of the Customer to which this PaymentMethod is saved (if any)                 |
| card                  | Optional\[Dict\[str, Any]] | If the PaymentMethod type is 'card', details about the card (brand, last4, etc.) |
| metadata              | Dict\[str, Any]            | Set of key-value pairs that can be attached to the PaymentMethod                 |

#### StripePayoutEntity

Schema for Stripe Payout resource.

[https://stripe.com/docs/api/payouts](https://stripe.com/docs/api/payouts)

| Field                 | Type                | Description                                                       |
| --------------------- | ------------------- | ----------------------------------------------------------------- |
| payout\_id            | str                 | Stripe payout ID.                                                 |
| payout\_name          | str                 | Display name of the payout.                                       |
| created\_time         | datetime            | When the payout was created.                                      |
| updated\_time         | datetime            | Last update timestamp for the payout.                             |
| web\_url\_value       | Optional\[str]      | Dashboard URL for the payout.                                     |
| amount                | Optional\[int]      | Amount in cents to be transferred                                 |
| currency              | Optional\[str]      | Three-letter ISO currency code                                    |
| arrival\_date         | Optional\[datetime] | Date the payout is expected to arrive in the bank                 |
| description           | Optional\[str]      | An arbitrary string attached to the payout                        |
| destination           | Optional\[str]      | ID of the bank account or card the payout was sent to             |
| method                | Optional\[str]      | The method used to send this payout (e.g., 'standard', 'instant') |
| status                | Optional\[str]      | Status of the payout (e.g., 'paid', 'pending', 'in\_transit')     |
| statement\_descriptor | Optional\[str]      | Extra information to be displayed on the user's bank statement    |
| metadata              | Dict\[str, Any]     | Set of key-value pairs that can be attached to the payout         |

#### StripeRefundEntity

Schema for Stripe Refund resource.

[https://stripe.com/docs/api/refunds](https://stripe.com/docs/api/refunds)

| Field               | Type            | Description                                                                  |
| ------------------- | --------------- | ---------------------------------------------------------------------------- |
| refund\_id          | str             | Stripe refund ID.                                                            |
| refund\_name        | str             | Display name of the refund.                                                  |
| created\_time       | datetime        | When the refund was created.                                                 |
| web\_url\_value     | Optional\[str]  | Dashboard URL for the refund.                                                |
| amount              | Optional\[int]  | Amount in cents refunded                                                     |
| currency            | Optional\[str]  | Three-letter ISO currency code                                               |
| status              | Optional\[str]  | Status of the refund (e.g., 'pending', 'succeeded', 'failed')                |
| reason              | Optional\[str]  | Reason for the refund (duplicate, fraudulent, requested\_by\_customer, etc.) |
| receipt\_number     | Optional\[str]  | Transaction number that appears on email receipts issued for this refund     |
| charge\_id          | Optional\[str]  | ID of the charge being refunded                                              |
| payment\_intent\_id | Optional\[str]  | ID of the PaymentIntent being refunded (if applicable)                       |
| metadata            | Dict\[str, Any] | Set of key-value pairs that can be attached to the refund                    |

#### StripeSubscriptionEntity

Schema for Stripe Subscription entities.

[https://stripe.com/docs/api/subscriptions](https://stripe.com/docs/api/subscriptions)

| Field                   | Type                | Description                                                           |
| ----------------------- | ------------------- | --------------------------------------------------------------------- |
| subscription\_id        | str                 | Stripe subscription ID.                                               |
| subscription\_name      | str                 | Display name of the subscription.                                     |
| created\_time           | datetime            | When the subscription was created.                                    |
| updated\_time           | datetime            | Last update timestamp for the subscription.                           |
| web\_url\_value         | Optional\[str]      | Dashboard URL for the subscription.                                   |
| customer\_id            | Optional\[str]      | The ID of the customer who owns this subscription                     |
| status                  | Optional\[str]      | Status of the subscription (e.g., 'active', 'past\_due', 'canceled')  |
| current\_period\_start  | Optional\[datetime] | Start of the current billing period for this subscription             |
| current\_period\_end    | Optional\[datetime] | End of the current billing period for this subscription               |
| cancel\_at\_period\_end | bool                | Whether the subscription will cancel at the end of the current period |
| canceled\_at            | Optional\[datetime] | When the subscription was canceled (if any)                           |
| metadata                | Dict\[str, Any]     | Set of key-value pairs attached to the subscription                   |

{/* AUTO-GENERATED CONTENT END */}