> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Todoist

> Todoist integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/todoist/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163159Z&X-Amz-Expires=604800&X-Amz-Signature=86cf973aa6edc922c9f202f168328703a8381eda571fe3013c4e229ec70734f2&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Todoist logo" width="48" height="48" />

<h1>
  Todoist
</h1>

This connector enables AI agents and RAG systems to retrieve context from Todoist through Airweave's unified search layer.

## Configuration

Todoist source connector integrates with the Todoist REST API to extract task data.

Connects to your Todoist workspace.

It provides comprehensive access to projects, tasks, and
collaboration features with proper hierarchical organization and productivity insights.

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/todoist.py)

Explore the Todoist connector implementation

### Authentication

This connector uses **OAuth 2.0 authentication**. You can connect through the Airweave UI or API using the OAuth flow.

**Supported authentication methods:**

* OAuth Browser Flow (recommended for UI)
* OAuth Token (for programmatic access)
* Auth Provider (enterprise SSO)

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### TodoistProjectEntity

Schema for Todoist project entities.

Reference:
[https://developer.todoist.com/api/v1/#tag/Projects](https://developer.todoist.com/api/v1/#tag/Projects)

| Field              | Type           | Description                                 |
| ------------------ | -------------- | ------------------------------------------- |
| project\_id        | str            | Todoist project ID.                         |
| project\_name      | str            | Display name of the project.                |
| created\_time      | datetime       | When the project snapshot was created.      |
| updated\_time      | datetime       | When the project snapshot was updated.      |
| web\_url\_value    | Optional\[str] | URL to open the project in Todoist.         |
| color              | Optional\[str] | Color of the project (e.g., 'grey', 'blue') |
| order              | int            | Project order in the project list           |
| is\_shared         | bool           | Whether the project is shared with others   |
| is\_favorite       | bool           | Whether the project is marked as a favorite |
| is\_inbox\_project | bool           | Whether this is the Inbox project           |
| is\_team\_inbox    | bool           | Whether this is the team Inbox project      |
| view\_style        | Optional\[str] | Project view style ('list' or 'board')      |
| url                | Optional\[str] | URL to access the project                   |
| parent\_id         | Optional\[str] | ID of the parent project if nested          |

#### TodoistSectionEntity

Schema for Todoist section entities.

Reference:
[https://developer.todoist.com/api/v1/#tag/Sections](https://developer.todoist.com/api/v1/#tag/Sections)

| Field         | Type | Description                               |
| ------------- | ---- | ----------------------------------------- |
| section\_id   | str  | Todoist section ID.                       |
| section\_name | str  | Display name of the section.              |
| project\_id   | str  | ID of the project this section belongs to |
| order         | int  | Section order in the project              |

#### TodoistTaskEntity

Schema for Todoist task entities.

Reference:
[https://developer.todoist.com/api/v1/#tag/Tasks](https://developer.todoist.com/api/v1/#tag/Tasks)

| Field              | Type           | Description                                      |
| ------------------ | -------------- | ------------------------------------------------ |
| task\_id           | str            | Todoist task ID.                                 |
| content            | str            | The task content/title                           |
| created\_time      | datetime       | When the task was created.                       |
| updated\_time      | datetime       | Last update timestamp for the task.              |
| web\_url\_value    | Optional\[str] | URL to open the task in Todoist.                 |
| description        | Optional\[str] | Optional detailed description of the task        |
| is\_completed      | bool           | Whether the task is completed                    |
| completed\_at      | Optional\[str] | Timestamp when the task was completed (ISO 8601) |
| labels             | List\[str]     | List of label names attached to the task         |
| order              | int            | Task order in the project or section             |
| priority           | int            | Task priority (1-4, 4 is highest)                |
| project\_id        | Optional\[str] | ID of the project this task belongs to           |
| section\_id        | Optional\[str] | ID of the section this task belongs to           |
| parent\_id         | Optional\[str] | ID of the parent task if subtask                 |
| creator\_id        | Optional\[str] | ID of the user who created the task              |
| assignee\_id       | Optional\[str] | ID of the user assigned to the task              |
| assigner\_id       | Optional\[str] | ID of the user who assigned the task             |
| due\_date          | Optional\[str] | Due date in YYYY-MM-DD format                    |
| due\_datetime      | Optional\[Any] | Due date and time                                |
| due\_string        | Optional\[str] | Original due date string (e.g., 'tomorrow')      |
| due\_is\_recurring | bool           | Whether the task is recurring                    |
| due\_timezone      | Optional\[str] | Timezone for the due date                        |
| deadline\_date     | Optional\[str] | Deadline date in YYYY-MM-DD format               |
| duration\_amount   | Optional\[int] | Duration amount                                  |
| duration\_unit     | Optional\[str] | Duration unit ('minute' or 'day')                |
| url                | Optional\[str] | URL to access the task                           |

#### TodoistCommentEntity

Schema for Todoist comment entities.

Reference:
[https://developer.todoist.com/api/v1/#tag/Comments](https://developer.todoist.com/api/v1/#tag/Comments)

| Field       | Type     | Description                            |
| ----------- | -------- | -------------------------------------- |
| comment\_id | str      | Todoist comment ID.                    |
| task\_id    | str      | ID of the task this comment belongs to |
| content     | str      | The comment content                    |
| posted\_at  | datetime | When the comment was posted            |

{/* AUTO-GENERATED CONTENT END */}