> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.airweave.ai/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.airweave.ai/_mcp/server.

# Zoho Crm

> Zoho Crm integration with Airweave

{/* AUTO-GENERATED CONTENT START */}

<img src="https://fdr-prod-docs-files-public.s3.us-east-1.amazonaws.com/airweave.docs.buildwithfern.com/2026-05-20T11%3A36%3A51.367Z/docs/pages/connectors/zoho_crm/icon.svg?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA6KXJSKKNFOCF7G4B%2F20260807%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20260807T163327Z&X-Amz-Expires=604800&X-Amz-Signature=692b24734090c10ab787b958b2bcd6b344ddd64699cbe7e4ef68ff164812391e&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject" alt="Zoho Crm logo" width="48" height="48" />

<h1>
  Zoho Crm
</h1>

This connector enables AI agents and RAG systems to retrieve context from Zoho Crm through Airweave's unified search layer.

## Configuration

Zoho CRM source connector integrates with the Zoho CRM REST API to extract CRM data.

Synchronizes comprehensive data from your Zoho CRM org including:

* Accounts (companies, organizations)
* Contacts (people)
* Deals (sales opportunities, pipelines)
* Leads (pre-qualified prospects)
* Products (product catalog)
* Quotes (sales proposals)
* Sales Orders (confirmed orders)
* Invoices (billing documents)

It provides access to all major Zoho CRM modules with proper OAuth2 authentication.

#### [View Source Code](https://github.com/airweave-ai/airweave/tree/main/backend/airweave/platform/sources/zoho_crm.py)

Explore the Zoho Crm connector implementation

### Authentication

This connector uses **OAuth 2.0 authentication**. You can connect through the Airweave UI or API using the OAuth flow.

**Supported authentication methods:**

* OAuth Browser Flow (recommended for UI)
* OAuth Token (for programmatic access)
* Auth Provider (enterprise SSO)

### Configuration Options

This connector does not have any additional configuration options.

## Data Models

The following data models are available for this connector:

#### ZohoCRMAccountEntity

Schema for Zoho CRM Account entities.

| Field               | Type             | Description                           |
| ------------------- | ---------------- | ------------------------------------- |
| account\_id         | str              | Unique Zoho CRM ID for the account.   |
| account\_name       | str              | Display name of the account.          |
| created\_time       | datetime         | When the account was created.         |
| updated\_time       | datetime         | When the account was last updated.    |
| web\_url\_value     | Optional\[str]   | URL to open the account in Zoho CRM.  |
| website             | Optional\[str]   | Account website URL                   |
| phone               | Optional\[str]   | Account phone number                  |
| fax                 | Optional\[str]   | Account fax number                    |
| industry            | Optional\[str]   | Account industry                      |
| annual\_revenue     | Optional\[float] | Annual revenue                        |
| employees           | Optional\[int]   | Number of employees                   |
| ownership           | Optional\[str]   | Account ownership type                |
| ticker\_symbol      | Optional\[str]   | Stock ticker symbol                   |
| description         | Optional\[str]   | Account description                   |
| rating              | Optional\[str]   | Account rating                        |
| parent\_account\_id | Optional\[str]   | ID of parent account                  |
| account\_type       | Optional\[str]   | Account type                          |
| billing\_street     | Optional\[str]   | Billing street address                |
| billing\_city       | Optional\[str]   | Billing city                          |
| billing\_state      | Optional\[str]   | Billing state/province                |
| billing\_code       | Optional\[str]   | Billing postal code                   |
| billing\_country    | Optional\[str]   | Billing country                       |
| shipping\_street    | Optional\[str]   | Shipping street address               |
| shipping\_city      | Optional\[str]   | Shipping city                         |
| shipping\_state     | Optional\[str]   | Shipping state/province               |
| shipping\_code      | Optional\[str]   | Shipping postal code                  |
| shipping\_country   | Optional\[str]   | Shipping country                      |
| account\_number     | Optional\[str]   | Account number                        |
| sic\_code           | Optional\[str]   | SIC code                              |
| owner\_id           | Optional\[str]   | ID of the user who owns the account   |
| owner\_name         | Optional\[str]   | Name of the account owner             |
| metadata            | Dict\[str, Any]  | Additional metadata about the account |

#### ZohoCRMContactEntity

Schema for Zoho CRM Contact entities.

| Field            | Type            | Description                                          |
| ---------------- | --------------- | ---------------------------------------------------- |
| contact\_id      | str             | Unique Zoho CRM ID for the contact.                  |
| contact\_name    | str             | Display name of the contact.                         |
| created\_time    | datetime        | When the contact was created.                        |
| updated\_time    | datetime        | When the contact was last updated.                   |
| web\_url\_value  | Optional\[str]  | URL to view the contact in Zoho CRM.                 |
| first\_name      | Optional\[str]  | Contact's first name                                 |
| last\_name       | Optional\[str]  | Contact's last name                                  |
| email            | Optional\[str]  | Contact's email address                              |
| secondary\_email | Optional\[str]  | Contact's secondary email address                    |
| phone            | Optional\[str]  | Contact's phone number                               |
| mobile           | Optional\[str]  | Contact's mobile phone number                        |
| fax              | Optional\[str]  | Contact's fax number                                 |
| title            | Optional\[str]  | Contact's job title                                  |
| department       | Optional\[str]  | Contact's department                                 |
| account\_id      | Optional\[str]  | ID of the associated account                         |
| account\_name    | Optional\[str]  | Name of the associated account                       |
| lead\_source     | Optional\[str]  | Source of the lead                                   |
| date\_of\_birth  | Optional\[str]  | Contact's date of birth                              |
| description      | Optional\[str]  | Contact description                                  |
| owner\_id        | Optional\[str]  | ID of the user who owns the contact                  |
| owner\_name      | Optional\[str]  | Name of the contact owner                            |
| mailing\_street  | Optional\[str]  | Mailing street address                               |
| mailing\_city    | Optional\[str]  | Mailing city                                         |
| mailing\_state   | Optional\[str]  | Mailing state/province                               |
| mailing\_zip     | Optional\[str]  | Mailing postal code                                  |
| mailing\_country | Optional\[str]  | Mailing country                                      |
| other\_street    | Optional\[str]  | Other street address                                 |
| other\_city      | Optional\[str]  | Other city                                           |
| other\_state     | Optional\[str]  | Other state/province                                 |
| other\_zip       | Optional\[str]  | Other postal code                                    |
| other\_country   | Optional\[str]  | Other country                                        |
| assistant        | Optional\[str]  | Assistant's name                                     |
| asst\_phone      | Optional\[str]  | Assistant's phone number                             |
| reports\_to\_id  | Optional\[str]  | ID of the contact this contact reports to            |
| email\_opt\_out  | bool            | Indicates whether the contact has opted out of email |
| metadata         | Dict\[str, Any] | Additional metadata about the contact                |

#### ZohoCRMDealEntity

Schema for Zoho CRM Deal entities (pipelines).

| Field             | Type             | Description                        |
| ----------------- | ---------------- | ---------------------------------- |
| deal\_id          | str              | Unique Zoho CRM ID for the deal.   |
| deal\_name        | str              | Display name of the deal.          |
| created\_time     | datetime         | When the deal was created.         |
| updated\_time     | datetime         | When the deal was last updated.    |
| web\_url\_value   | Optional\[str]   | URL to view the deal in Zoho CRM.  |
| account\_id       | Optional\[str]   | ID of the associated account       |
| account\_name     | Optional\[str]   | Name of the associated account     |
| contact\_id       | Optional\[str]   | ID of the associated contact       |
| contact\_name     | Optional\[str]   | Name of the associated contact     |
| amount            | Optional\[float] | Deal amount                        |
| closing\_date     | Optional\[str]   | Expected closing date              |
| stage             | Optional\[str]   | Sales stage                        |
| probability       | Optional\[float] | Probability percentage             |
| expected\_revenue | Optional\[float] | Expected revenue                   |
| pipeline          | Optional\[str]   | Pipeline name                      |
| campaign\_source  | Optional\[str]   | Campaign source                    |
| owner\_id         | Optional\[str]   | ID of the user who owns the deal   |
| owner\_name       | Optional\[str]   | Name of the deal owner             |
| lead\_source      | Optional\[str]   | Source of the lead                 |
| deal\_type        | Optional\[str]   | Deal type                          |
| next\_step        | Optional\[str]   | Next step in the sales process     |
| description       | Optional\[str]   | Deal description                   |
| reason\_for\_loss | Optional\[str]   | Reason for loss if deal was lost   |
| metadata          | Dict\[str, Any]  | Additional metadata about the deal |

#### ZohoCRMLeadEntity

Schema for Zoho CRM Lead entities.

Leads are pre-qualified prospects that haven't been converted to contacts yet.

| Field             | Type             | Description                                       |
| ----------------- | ---------------- | ------------------------------------------------- |
| lead\_id          | str              | Unique Zoho CRM ID for the lead.                  |
| lead\_name        | str              | Display name of the lead.                         |
| created\_time     | datetime         | When the lead was created.                        |
| updated\_time     | datetime         | When the lead was last updated.                   |
| web\_url\_value   | Optional\[str]   | URL to view the lead in Zoho CRM.                 |
| first\_name       | Optional\[str]   | Lead's first name                                 |
| last\_name        | Optional\[str]   | Lead's last name                                  |
| company           | Optional\[str]   | Lead's company name                               |
| email             | Optional\[str]   | Lead's email address                              |
| phone             | Optional\[str]   | Lead's phone number                               |
| mobile            | Optional\[str]   | Lead's mobile phone number                        |
| fax               | Optional\[str]   | Lead's fax number                                 |
| title             | Optional\[str]   | Lead's job title                                  |
| website           | Optional\[str]   | Lead's website                                    |
| lead\_source      | Optional\[str]   | Source of the lead                                |
| lead\_status      | Optional\[str]   | Current status of the lead                        |
| industry          | Optional\[str]   | Lead's industry                                   |
| annual\_revenue   | Optional\[float] | Annual revenue                                    |
| no\_of\_employees | Optional\[int]   | Number of employees                               |
| rating            | Optional\[str]   | Lead rating                                       |
| description       | Optional\[str]   | Lead description                                  |
| street            | Optional\[str]   | Street address                                    |
| city              | Optional\[str]   | City                                              |
| state             | Optional\[str]   | State/province                                    |
| zip\_code         | Optional\[str]   | Postal code                                       |
| country           | Optional\[str]   | Country                                           |
| owner\_id         | Optional\[str]   | ID of the user who owns the lead                  |
| owner\_name       | Optional\[str]   | Name of the lead owner                            |
| converted         | bool             | Whether the lead has been converted               |
| email\_opt\_out   | bool             | Indicates whether the lead has opted out of email |
| metadata          | Dict\[str, Any]  | Additional metadata about the lead                |

#### ZohoCRMProductEntity

Schema for Zoho CRM Product entities.

Products represent items in the product catalog.

| Field                 | Type             | Description                           |
| --------------------- | ---------------- | ------------------------------------- |
| product\_id           | str              | Unique Zoho CRM ID for the product.   |
| product\_name         | str              | Display name of the product.          |
| created\_time         | datetime         | When the product was created.         |
| updated\_time         | datetime         | When the product was last updated.    |
| web\_url\_value       | Optional\[str]   | URL to view the product in Zoho CRM.  |
| product\_code         | Optional\[str]   | Product code/SKU                      |
| product\_category     | Optional\[str]   | Product category                      |
| manufacturer          | Optional\[str]   | Product manufacturer                  |
| vendor\_name          | Optional\[str]   | Vendor name                           |
| unit\_price           | Optional\[float] | Unit price                            |
| sales\_start\_date    | Optional\[str]   | Sales start date                      |
| sales\_end\_date      | Optional\[str]   | Sales end date                        |
| support\_start\_date  | Optional\[str]   | Support start date                    |
| support\_expiry\_date | Optional\[str]   | Support expiry date                   |
| qty\_in\_stock        | Optional\[float] | Quantity in stock                     |
| qty\_in\_demand       | Optional\[float] | Quantity in demand                    |
| qty\_ordered          | Optional\[float] | Quantity ordered                      |
| reorder\_level        | Optional\[float] | Reorder level                         |
| commission\_rate      | Optional\[float] | Commission rate                       |
| tax                   | Optional\[str]   | Tax information                       |
| taxable               | bool             | Whether the product is taxable        |
| product\_active       | bool             | Whether the product is active         |
| description           | Optional\[str]   | Product description                   |
| owner\_id             | Optional\[str]   | ID of the user who owns the product   |
| owner\_name           | Optional\[str]   | Name of the product owner             |
| metadata              | Dict\[str, Any]  | Additional metadata about the product |

#### ZohoCRMQuoteEntity

Schema for Zoho CRM Quote entities.

Quotes are sales proposals sent to potential customers.

| Field                  | Type             | Description                         |
| ---------------------- | ---------------- | ----------------------------------- |
| quote\_id              | str              | Unique Zoho CRM ID for the quote.   |
| quote\_name            | str              | Display name/subject of the quote.  |
| created\_time          | datetime         | When the quote was created.         |
| updated\_time          | datetime         | When the quote was last updated.    |
| web\_url\_value        | Optional\[str]   | URL to view the quote in Zoho CRM.  |
| quote\_number          | Optional\[str]   | Quote number                        |
| quote\_stage           | Optional\[str]   | Quote stage                         |
| account\_id            | Optional\[str]   | ID of the associated account        |
| account\_name          | Optional\[str]   | Name of the associated account      |
| contact\_id            | Optional\[str]   | ID of the associated contact        |
| contact\_name          | Optional\[str]   | Name of the associated contact      |
| deal\_id               | Optional\[str]   | ID of the associated deal           |
| deal\_name             | Optional\[str]   | Name of the associated deal         |
| valid\_till            | Optional\[str]   | Quote validity date                 |
| sub\_total             | Optional\[float] | Subtotal amount                     |
| discount               | Optional\[float] | Discount amount                     |
| tax                    | Optional\[float] | Tax amount                          |
| adjustment             | Optional\[float] | Adjustment amount                   |
| grand\_total           | Optional\[float] | Grand total amount                  |
| carrier                | Optional\[str]   | Carrier/shipper                     |
| shipping\_charge       | Optional\[float] | Shipping charge                     |
| terms\_and\_conditions | Optional\[str]   | Terms and conditions                |
| description            | Optional\[str]   | Quote description                   |
| billing\_street        | Optional\[str]   | Billing street                      |
| billing\_city          | Optional\[str]   | Billing city                        |
| billing\_state         | Optional\[str]   | Billing state                       |
| billing\_code          | Optional\[str]   | Billing postal code                 |
| billing\_country       | Optional\[str]   | Billing country                     |
| shipping\_street       | Optional\[str]   | Shipping street                     |
| shipping\_city         | Optional\[str]   | Shipping city                       |
| shipping\_state        | Optional\[str]   | Shipping state                      |
| shipping\_code         | Optional\[str]   | Shipping postal code                |
| shipping\_country      | Optional\[str]   | Shipping country                    |
| owner\_id              | Optional\[str]   | ID of the user who owns the quote   |
| owner\_name            | Optional\[str]   | Name of the quote owner             |
| metadata               | Dict\[str, Any]  | Additional metadata about the quote |

#### ZohoCRMSalesOrderEntity

Schema for Zoho CRM Sales Order entities.

Sales Orders are confirmed orders from customers.

| Field                  | Type             | Description                               |
| ---------------------- | ---------------- | ----------------------------------------- |
| sales\_order\_id       | str              | Unique Zoho CRM ID for the sales order.   |
| sales\_order\_name     | str              | Display name/subject of the sales order.  |
| created\_time          | datetime         | When the sales order was created.         |
| updated\_time          | datetime         | When the sales order was last updated.    |
| web\_url\_value        | Optional\[str]   | URL to view the sales order in Zoho CRM.  |
| so\_number             | Optional\[str]   | Sales order number                        |
| status                 | Optional\[str]   | Sales order status                        |
| account\_id            | Optional\[str]   | ID of the associated account              |
| account\_name          | Optional\[str]   | Name of the associated account            |
| contact\_id            | Optional\[str]   | ID of the associated contact              |
| contact\_name          | Optional\[str]   | Name of the associated contact            |
| deal\_id               | Optional\[str]   | ID of the associated deal                 |
| deal\_name             | Optional\[str]   | Name of the associated deal               |
| quote\_id              | Optional\[str]   | ID of the associated quote                |
| quote\_name            | Optional\[str]   | Name of the associated quote              |
| due\_date              | Optional\[str]   | Due date                                  |
| sub\_total             | Optional\[float] | Subtotal amount                           |
| discount               | Optional\[float] | Discount amount                           |
| tax                    | Optional\[float] | Tax amount                                |
| adjustment             | Optional\[float] | Adjustment amount                         |
| grand\_total           | Optional\[float] | Grand total amount                        |
| carrier                | Optional\[str]   | Carrier/shipper                           |
| shipping\_charge       | Optional\[float] | Shipping charge                           |
| excise\_duty           | Optional\[float] | Excise duty                               |
| terms\_and\_conditions | Optional\[str]   | Terms and conditions                      |
| description            | Optional\[str]   | Sales order description                   |
| billing\_street        | Optional\[str]   | Billing street                            |
| billing\_city          | Optional\[str]   | Billing city                              |
| billing\_state         | Optional\[str]   | Billing state                             |
| billing\_code          | Optional\[str]   | Billing postal code                       |
| billing\_country       | Optional\[str]   | Billing country                           |
| shipping\_street       | Optional\[str]   | Shipping street                           |
| shipping\_city         | Optional\[str]   | Shipping city                             |
| shipping\_state        | Optional\[str]   | Shipping state                            |
| shipping\_code         | Optional\[str]   | Shipping postal code                      |
| shipping\_country      | Optional\[str]   | Shipping country                          |
| owner\_id              | Optional\[str]   | ID of the user who owns the sales order   |
| owner\_name            | Optional\[str]   | Name of the sales order owner             |
| metadata               | Dict\[str, Any]  | Additional metadata about the sales order |

#### ZohoCRMInvoiceEntity

Schema for Zoho CRM Invoice entities.

Invoices are billing documents sent to customers.

| Field                  | Type             | Description                           |
| ---------------------- | ---------------- | ------------------------------------- |
| invoice\_id            | str              | Unique Zoho CRM ID for the invoice.   |
| invoice\_name          | str              | Display name/subject of the invoice.  |
| created\_time          | datetime         | When the invoice was created.         |
| updated\_time          | datetime         | When the invoice was last updated.    |
| web\_url\_value        | Optional\[str]   | URL to view the invoice in Zoho CRM.  |
| invoice\_number        | Optional\[str]   | Invoice number                        |
| invoice\_date          | Optional\[str]   | Invoice date                          |
| status                 | Optional\[str]   | Invoice status                        |
| account\_id            | Optional\[str]   | ID of the associated account          |
| account\_name          | Optional\[str]   | Name of the associated account        |
| contact\_id            | Optional\[str]   | ID of the associated contact          |
| contact\_name          | Optional\[str]   | Name of the associated contact        |
| deal\_id               | Optional\[str]   | ID of the associated deal             |
| deal\_name             | Optional\[str]   | Name of the associated deal           |
| sales\_order\_id       | Optional\[str]   | ID of the associated sales order      |
| sales\_order\_name     | Optional\[str]   | Name of the associated sales order    |
| due\_date              | Optional\[str]   | Payment due date                      |
| purchase\_order        | Optional\[str]   | Purchase order number                 |
| sub\_total             | Optional\[float] | Subtotal amount                       |
| discount               | Optional\[float] | Discount amount                       |
| tax                    | Optional\[float] | Tax amount                            |
| adjustment             | Optional\[float] | Adjustment amount                     |
| grand\_total           | Optional\[float] | Grand total amount                    |
| shipping\_charge       | Optional\[float] | Shipping charge                       |
| excise\_duty           | Optional\[float] | Excise duty                           |
| terms\_and\_conditions | Optional\[str]   | Terms and conditions                  |
| description            | Optional\[str]   | Invoice description                   |
| billing\_street        | Optional\[str]   | Billing street                        |
| billing\_city          | Optional\[str]   | Billing city                          |
| billing\_state         | Optional\[str]   | Billing state                         |
| billing\_code          | Optional\[str]   | Billing postal code                   |
| billing\_country       | Optional\[str]   | Billing country                       |
| shipping\_street       | Optional\[str]   | Shipping street                       |
| shipping\_city         | Optional\[str]   | Shipping city                         |
| shipping\_state        | Optional\[str]   | Shipping state                        |
| shipping\_code         | Optional\[str]   | Shipping postal code                  |
| shipping\_country      | Optional\[str]   | Shipping country                      |
| owner\_id              | Optional\[str]   | ID of the user who owns the invoice   |
| owner\_name            | Optional\[str]   | Name of the invoice owner             |
| metadata               | Dict\[str, Any]  | Additional metadata about the invoice |

{/* AUTO-GENERATED CONTENT END */}